


Dynamic Energy Motion Abstract Hoodie
Shipping calculated at checkout. Taxes included where applicable.
Size: *
FIND YOUR FIT
| Size | Bust (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| S | 34-35 | 26-27 | 36-37 | 34.0 |
| M | 36-37 | 28-29 | 38-39 | 34.5 |
| L | 38.5-40 | 30.5-32 | 40.5-42 | 35.0 |
| XL | 41.5-43 | 33.5-35 | 43.5-45 | 35.5 |
| 2XL | 45-47 | 37-39 | 47-49 | 36.0 |
| 3XL | 49-51 | 41-43 | 51-53 | 36.5 |
*This data was obtained from manually measuring the product, it may be off by 0.4 ~ 1.2 inch.
Premium custom-made hoodie with lasting color and comfort
⭐ Product Quality: Designed with precision for comfort, durability, and long-lasting color brilliance.
⚠️ Custom Orders: Final sale — cannot be cancelled, changed, returned, or refunded once placed.
More to love